<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Korcok Pages</title>
	<atom:link href="http://korcok.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://korcok.net</link>
	<description>Our home on the Internet</description>
	<lastBuildDate>Sun, 19 Feb 2012 04:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2 weeks by invicta mens watches</title>
		<link>http://korcok.net/johns-story/2-weeks#comment-1472</link>
		<dc:creator>invicta mens watches</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://korcok.net#comment-1472</guid>
		<description>&lt;strong&gt;Blogs ou should be reading...&lt;/strong&gt;

[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Blogs ou should be reading&#8230;</strong></p>
<p>[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Y-chromosome Haplogroup I2a2 by Shirley Hok</title>
		<link>http://korcok.net/genealogy/y-i2a2#comment-9</link>
		<dc:creator>Shirley Hok</dc:creator>
		<pubDate>Sun, 29 Aug 2010 00:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://korcok.net#comment-9</guid>
		<description>Thank you for the clearest explanation I have heard so far.  (Dr. Ken Nordtvedt (sp?) talks over my head, but I don;t fault him, I lack the science background).  My husband and son are I2a2, and I found this site by googling at length.  Hubby&#039;s dad did come here from Croatia, so homeboy fits his line, too!  (Only a bit of travel was indicated, as at the rise of surnames our name may have started out Hessian, but we got it via Hungary--some sort of boomerang effect from leaving the genetic homeland?)</description>
		<content:encoded><![CDATA[<p>Thank you for the clearest explanation I have heard so far.  (Dr. Ken Nordtvedt (sp?) talks over my head, but I don;t fault him, I lack the science background).  My husband and son are I2a2, and I found this site by googling at length.  Hubby&#8217;s dad did come here from Croatia, so homeboy fits his line, too!  (Only a bit of travel was indicated, as at the rise of surnames our name may have started out Hessian, but we got it via Hungary&#8211;some sort of boomerang effect from leaving the genetic homeland?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultrasounds by vera korcok</title>
		<link>http://korcok.net/johns-story/ultrasounds#comment-5</link>
		<dc:creator>vera korcok</dc:creator>
		<pubDate>Mon, 16 Aug 2010 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://korcok.net#comment-5</guid>
		<description>Awesome pictures. I also saw John&#039;s first month videos and he is Adorable. My nephew is the cutest baby I&#039;ve ever seen(apart from my baby, of course). Glad you guys posted these!</description>
		<content:encoded><![CDATA[<p>Awesome pictures. I also saw John&#8217;s first month videos and he is Adorable. My nephew is the cutest baby I&#8217;ve ever seen(apart from my baby, of course). Glad you guys posted these!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

